Index of /pub/txdot-info/Pre-Letting Responses/Corpus Christi District/Maintenance Projects
Name Last modified Size Description
Parent Directory -
2018-11 NOV/ 2018-10-08 15:25 -
2018-12 DEC/ 2018-11-07 15:38 -
2019-01 JAN/ 2018-11-09 14:13 -
2019-02 FEB/ 2019-02-11 09:38 -
2019-03-MAR 2019-03-14 15:27 0
2019-03 MAR/ 2019-03-14 15:43 -
2019-06 JUNE/ 2019-06-04 12:17 -
2019-10 OCT/ 2019-10-01 16:52 -
2020-01 JAN/ 2020-01-10 14:27 -
2020-02 FEB/ 2020-02-18 15:25 -
2020-03 MAR/ 2020-02-18 15:25 -
2020-04 APR/ 2020-03-24 09:27 -
2020-09 SEPT/ 2020-09-02 16:46 -
2020-10 OCT/ 2020-09-16 11:37 -
2020-11 NOV/ 2020-11-16 17:43 -
2020-12 DEC/ 2020-12-10 08:34 -
2021-02 FEB/ 2021-02-16 10:36 -
2021-03 MAR/ 2021-03-23 15:40 -
2021-04 April/ 2021-04-07 10:19 -
2021-06-JUNE/ 2021-06-01 17:31 -
2021-07 JULY/ 2021-06-25 08:49 -
2021-08 AUG/ 2021-10-29 18:25 -
2021-11 NOV/ 2021-10-29 18:26 -
2022-02 Feb/ 2022-02-09 11:16 -
2022-03 March/ 2022-03-03 08:21 -
2022-05 MAY/ 2022-04-29 11:03 -
2022-08 Aug/ 2022-07-27 09:47 -
2022-10 Oct/ 2022-10-10 11:16 -
2022-12 Dec/ 2022-12-13 08:23 -
2023-01 JAN/ 2023-01-20 14:57 -