Index of /pub/txdot-info/Pre-Letting Responses/Dallas District/Construction Projects
Name Last modified Size Description
Parent Directory -
April 2019/ 2019-03-26 13:43 -
April 2020/ 2020-04-03 13:32 -
April 2021/ 2021-04-07 10:09 -
April 2022/ 2022-03-16 16:01 -
August 2020/ 2020-07-27 14:03 -
August 2021/ 2021-07-16 10:26 -
August 2022/ 2022-07-25 13:21 -
August 2023/ 2023-07-05 11:52 -
December 2018/ 2018-11-27 15:11 -
December 2019/ 2019-11-14 13:07 -
December 2020/ 2020-11-20 16:37 -
December 2022/ 2022-11-14 09:27 -
December2021/ 2021-11-19 16:35 -
February 2019/ 2019-02-01 10:04 -
February 2021/ 2021-01-28 08:46 -
February 2022/ 2022-01-26 08:28 -
February 2023/ 2023-02-01 16:54 -
January 2019/ 2018-12-21 16:23 -
January 2020/ 2019-12-17 13:28 -
January 2021/ 2021-01-04 14:15 -
January 2022/ 2021-12-27 17:11 -
January 2023/ 2022-12-22 14:50 -
July 2019/ 2019-07-03 15:55 -
July 2020/ 2020-07-06 17:21 -
July 2021/ 2021-06-23 17:19 -
July 2022/ 2022-06-16 09:34 -
June 2019/ 2019-05-24 12:36 -
June 2020/ 2020-05-12 10:56 -
June 2021/ 2021-05-28 14:21 -
June 2022/ 2022-05-30 22:25 -
March 2019/ 2019-02-27 15:19 -
March 2020/ 2020-03-04 09:53 -
March 2022/ 2022-02-14 14:14 -
March2021/ 2021-03-02 09:45 -
May 2019/ 2019-05-08 16:57 -
May 2020/ 2020-05-01 15:56 -
May 2021/ 2021-05-06 09:24 -
May 2022/ 2022-04-29 15:06 -
November 2018/ 2018-10-18 09:41 -
November 2019/ 2019-10-18 15:09 -
November 2020/ 2020-10-16 09:34 -
November 2021/ 2021-10-18 11:51 -
November 2022/ 2022-10-17 11:18 -
October 2019/ 2019-09-20 14:05 -
October 2020/ 2020-09-29 13:22 -
October 2021/ 2021-09-30 15:06 -
October 2022/ 2022-10-31 14:00 -
September 2019/ 2019-07-30 11:41 -
September 2020/ 2020-08-26 17:16 -
September 2021/ 2021-08-20 09:36 -
September 2022/ 2022-09-02 12:13 -