Index of /pub/txdot-info/Pre-Letting Responses/Yoakum District/Maintenance Projects/March 2020
Name Last modified Size Description
Parent Directory -
6356 17 001 Material Only Flex Base, Colorado Co./ 2020-03-23 08:34 -
6356 18 001 Material Only Flex Base, DeWitt Co./ 2020-03-24 14:02 -
6356 19 001 Material Only Aggregate, Victoria Co./ 2020-03-24 08:46 -
6356 20 001 Material Only Aggregate, Fayette Co./ 2020-03-24 08:46 -
6356 21 001 Material Only Aggregate, Wharton Co./ 2020-03-24 08:47 -
6356 32 001 Material Only Flex Base, Jackson Co./ 2020-03-23 08:34 -
6356 33 001 Material Only Flex Base, Gonzales Co./ 2020-03-23 08:35 -
6356 34 001 Material Only Flex Base, Lavaca Co./ 2020-03-23 08:35 -
6356 52 001 Material Only Hot-Mix CL, Colorado Co./ 2020-03-23 08:35 -
6356 53 001 Material Only Hot-Mix CL, DeWitt Co./ 2020-03-23 08:35 -
6356 54 001 Material Only Hot-Mix CL, Jackson Co./ 2020-03-23 08:35 -
6356 55 001 Material Only Hot-Mix CL, Gonzales Co./ 2020-03-23 08:35 -
6356 56 001 Material Only Hot-Mix CL, Lavaca Co./ 2020-03-23 08:35 -
6356 57 001 Material Only Hot-Mix CL, Fayette Co./ 2020-03-23 08:35 -
6356 58 001 Material Only Hot-Mix CL, Calhoun Co./ 2020-03-23 08:35 -
6356 59 001 Material Only Hot-Mix CL, Victoria Co./ 2020-03-23 08:44 -
6356 60 001 Material Only Hot-Mix CL, Wharton Co./ 2020-03-23 08:44 -
6356 61 001 Material Only Hot-Mix CL, Matagorda Co./ 2020-03-23 08:45 -
6356 62 001 Material Only Hot-Mix CL, Austin Co./ 2020-03-23 08:45 -
6357 62 001 Material Only Flex Base, Fayette Co./ 2020-03-23 08:45 -
6357 63 001 Material Only Flex Base, Victoria Co./ 2020-03-23 08:45 -
6357 64 001 Material Only Flex Base, Wharton Co./ 2020-03-23 08:45 -
6357 65 001 Material Only Flex Base, Matagorda Co./ 2020-03-23 08:45 -
6357 66 001 Material Only Flex Base, Austin Co./ 2020-03-23 08:45 -
Aggregate. FTP SIte Q & A.pdf 2020-03-24 08:38 39K