Index of /pub/txdot-info/cmd/cserve
Name Last modified Size Description
Parent Directory -
(april 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 417K
(april 2015 - june 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 351K
(april 2016 - june 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 419K
(april 2016 - june 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 510K
(august 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 579K
(august 2015 - october 2015) 3 month statewide average unit price.txt 2026-01-30 16:20 410K
(august 2015 - october 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 500K
(december - february 2015) 3 month statewide average unit price.txt 2026-01-30 16:20 399K
(december - february 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 1.0M
(december 2015 - february 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 450K
(december 2015 - february 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 1.1M
(february 2015 - april 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 559K
(february 2016 - april 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 374K
(february 2016 - april 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 453K
(january 2015 - march 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 527K
(january 2016 - march 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 399K
(january 2016 - march 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 485K
(july 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 549K
(july 2015 - september 2015) 3 month statewide average unit price (d).xls 2026-01-30 16:20 582K
(july 2016 - september 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 462K
(july 2016 - september 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 557K
(june 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 476K
(june 2014)monthly major-minor report.xls 2026-01-30 16:20 162K
(june 2015 - august 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 613K
(march 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 388K
(march 2015 - may 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 566K
(march 2016 - may 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 333K
(march 2016 - may 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 857K
(may 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 434K
(may 2015 - july 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 604K
(may 2016 - july 2016) 3 month statewide average unit pric.txt 2026-01-30 16:20 456K
(may 2016 - july 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 552K
(november - january 2015) 3 month statewide average unit price.txt 2026-01-30 16:20 347K
(november - january 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 430K
(november 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 449K
(november 2015 - january 2016) 3 month statewide average unit price.txt 2026-01-30 16:20 443K
(november 2015 - january 2016) 3 month statewide average unit price.xls 2026-01-30 16:20 541K
(october - december 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 398K
(october - december 2014) 3month statewide average unit price.txt 2026-01-30 16:20 316K
(october 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 521K
(october 2015 - december 2015) 3 month statewide average unit price.txt 2026-01-30 16:20 402K
(october 2015 - december 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 496K
(september 2014) 3 month statewide average unit price.xls 2026-01-30 16:20 589K
(september 2015 - november 2015) 3 month statewide average unit price.txt 2026-01-30 16:20 289K
(september 2015 - november 2015) 3 month statewide average unit price.xls 2026-01-30 16:20 367K
2015-aug-sept.txt 2026-01-30 16:20 407K
2015-aug-sept.xls 2026-01-30 16:20 519K
2015-dec-2016-feb.txt 2026-01-30 16:20 450K
2015-dec-2016-feb.xls 2026-01-30 16:20 608K
2015-july-sept.txt 2026-01-30 16:20 481K
2015-july-sept.xls 2026-01-30 16:20 602K
2015-june-aug.txt 2026-01-30 16:20 511K
2015-june-aug.xls 2026-01-30 16:20 633K
2015-nov-2016-jan.txt 2026-01-30 16:20 439K
2015-nov-2016-jan.xls 2026-01-30 16:20 561K
2015-oct-dec.txt 2026-01-30 16:20 402K
2015-oct-dec.xls 2026-01-30 16:20 515K
2015-sept-nov.txt 2026-01-30 16:20 289K
2015-sept-nov.xls 2026-01-30 16:20 386K
2016-april-june.txt 2026-01-30 16:20 419K
2016-april-june.xls 2026-01-30 16:20 510K
2016-aug-oct.txt 2026-01-30 16:20 419K
2016-aug-oct.xls 2026-01-30 16:20 547K
2016-dec-2017-feb.txt 2026-01-30 16:20 407K
2016-dec-2017-feb.xls 2026-01-30 16:20 512K
2016-feb-april.txt 2026-01-30 16:20 374K
2016-feb-april.xls 2026-01-30 16:20 493K
2016-jan-mar.txt 2026-01-30 16:20 399K
2016-jan-mar.xls 2026-01-30 16:20 504K
2016-july-sept.txt 2026-01-30 16:20 462K
2016-july-sept.xls 2026-01-30 16:20 598K
2016-june-aug.txt 2026-01-30 16:20 510K
2016-june-aug.xls 2026-01-30 16:20 653K
2016-march-may.txt 2026-01-30 16:20 333K
2016-march-may.xls 2026-01-30 16:20 446K
2016-may-july.txt 2026-01-30 16:20 452K
2016-may-july.xls 2026-01-30 16:20 592K
2016-nov-2017-jan.txt 2026-01-30 16:20 378K
2016-nov-2017-jan.xls 2026-01-30 16:20 485K
2016-oct-dec.txt 2026-01-30 16:20 309K
2016-oct-dec.xls 2026-01-30 16:20 434K
2016-sept-nov.txt 2026-01-30 16:20 321K
2016-sept-nov.xls 2026-01-30 16:20 444K
2017-apr-jun.txt 2026-01-30 16:20 474K
2017-apr-jun.xls 2026-01-30 16:20 622K
2017-aug-oct.txt 2026-01-30 16:20 409K
2017-aug-oct.xls 2026-01-30 16:20 548K
2017-dec-2018-feb.txt 2026-01-30 16:20 359K
2017-dec-2018-feb.xls 2026-01-30 16:20 489K
2017-feb-apr.txt 2026-01-30 16:20 393K
2017-feb-apr.xls 2026-01-30 16:20 525K
2017-jan-mar.txt 2026-01-30 16:20 417K
2017-jan-mar.xls 2026-01-30 16:20 514K
2017-jul-sep.txt 2026-01-30 16:20 477K
2017-jul-sep.xls 2026-01-30 16:20 620K
2017-jun-aug.txt 2026-01-30 16:20 562K
2017-jun-aug.xls 2026-01-30 16:20 720K
2017-mar-may.txt 2026-01-30 16:20 404K
2017-mar-may.xls 2026-01-30 16:20 543K
2017-may-jul.txt 2026-01-30 16:20 497K
2017-may-jul.xls 2026-01-30 16:20 651K
2017-nov-2018-jan.txt 2026-01-30 16:20 346K
2017-nov-2018-jan.xls 2026-01-30 16:20 477K
2017-oct-dec.txt 2026-01-30 16:20 315K
2017-oct-dec.xls 2026-01-30 16:20 440K
2017-sep-nov.txt 2026-01-30 16:20 241K
2017-sep-nov.xls 2026-01-30 16:20 347K
2018-apr-jun.txt 2026-01-30 16:20 475K
2018-apr-jun.xls 2026-01-30 16:20 622K
2018-aug-oct.txt 2026-01-30 16:20 457K
2018-aug-oct.xls 2026-01-30 16:20 601K
2018-dec-2019-feb.txt 2026-01-30 16:20 357K
2018-dec-2019-feb.xls 2026-01-30 16:20 486K
2018-feb-apr.txt 2026-01-30 16:20 338K
2018-feb-apr.xls 2026-01-30 16:20 466K
2018-jan-mar.txt 2026-01-30 16:20 342K
2018-jan-mar.xls 2026-01-30 16:20 470K
2018-jul-sep.txt 2026-01-30 16:20 530K
2018-jul-sep.xls 2026-01-30 16:20 684K
2018-jun-aug.txt 2026-01-30 16:20 580K
2018-jun-aug.xls 2026-01-30 16:20 743K
2018-mar-may.txt 2026-01-30 16:20 397K
2018-mar-may.xls 2026-01-30 16:20 527K
2018-may-jul.txt 2026-01-30 16:20 549K
2018-may-jul.xls 2026-01-30 16:20 701K
2018-nov-2019-jan.txt 2026-01-30 16:20 361K
2018-nov-2019-jan.xls 2026-01-30 16:20 491K
2018-oct-dec.txt 2026-01-30 16:20 361K
2018-oct-dec.xls 2026-01-30 16:20 490K
2018-sep-nov.txt 2026-01-30 16:20 377K
2018-sep-nov.xls 2026-01-30 16:20 508K
2019-feb-apr.txt 2026-01-30 16:20 851K
2019-feb-apr.xls 2026-01-30 16:20 1.0M
2019-jan-mar.txt 2026-01-30 16:20 353K
2019-jan-mar.xls 2026-01-30 16:20 481K
3_month_statewide_avg_0609.pdf 2026-01-30 16:20 262K
3_month_statewide_avg_0909.pdf 2026-01-30 16:20 291K
3_month_statewide_avg_1009.pdf 2026-01-30 16:20 278K
a1063001.pdf 2026-01-30 16:20 43K
addendum/ 1999-09-27 15:10 -
apr 10(3 month statewide average unit price.txt 2026-01-30 16:20 518K
apr-june2015.txt 2026-01-30 16:20 472K
apr-june2015.xls 2026-01-30 16:20 403K
apr2010_june2010.pdf 2026-01-30 16:20 235K
apr2010_june2010.txt 2026-01-30 16:20 457K
apr2011_jun2011.txt 2026-01-30 16:20 588K
apr2011_jun2011.xls 2026-01-30 16:20 629K
apr2012_jun2012.txt 2012-06-14 11:18 355K
apr2012_jun2012.xls 2012-06-14 11:18 408K
april 2014.txt 2026-01-30 16:20 362K
april 2015.txt 2026-01-30 16:20 471K
april2013_june2013.txt 2026-01-30 16:20 421K
april2013_june2013.xls 2026-01-30 16:20 480K
april2014-june2014.txt 2026-01-30 16:20 417K
april2014-june2014.xls 2026-01-30 16:20 496K
aug2010_oct2010.pdf 2026-01-30 16:20 116K
aug2010_oct2010.txt 2026-01-30 16:20 211K
aug2011_oct2011.txt 2026-01-30 16:20 543K
aug2011_oct2011.xls 2026-01-30 16:20 580K
aug2014-oct2014.txt 2026-01-30 16:20 463K
aug2014-oct2014.xls 2026-01-30 16:20 534K
august 2014.txt 2026-01-30 16:20 517K
august 2015.txt 2026-01-30 16:20 511K
bidlist/ 1997-06-16 16:01 -
bidprice/ 2026-01-30 16:21 -
bidpricm/ 2026-01-30 16:21 -
bidtab/ 2026-01-30 16:21 -
bidtl/ 2026-01-30 16:21 -
bqlist.exe 2026-01-30 16:20 183K
bqlist/ 2020-07-28 08:22 -
btc/ 2026-01-30 16:21 -
chngmemo/ 2026-06-12 16:06 -
contract/ 2026-01-30 16:21 -
dbecat/ 2026-01-30 16:21 -
dbelst/ 2026-01-30 16:21 -
debar/ 2015-10-02 14:00 -
dec2009_feb2010.pdf 2026-01-30 16:20 253K
dec2010_feb2011.pdf 2026-01-30 16:20 1.5M
dec2010_feb2011.txt 2026-01-30 16:20 413K
dec2011_feb2012.txt 2026-01-30 16:20 305K
dec2011_feb2012.xls 2026-01-30 16:20 346K
dec2012_feb2013.txt 2026-01-30 16:20 351K
dec2012_feb2013.xls 2026-01-30 16:20 404K
dec2013-feb2014.txt 2026-01-30 16:20 339K
dec2013-feb2014.xls 2026-01-30 16:20 411K
dec2014-feb2015.txt 2026-01-30 16:20 399K
dec2014-feb2015.xls 2026-01-30 16:20 533K
dec2014-feb2015.xlsx 2026-01-30 16:20 223K
december 2013 - february 2014.txt 2026-01-30 16:20 339K
december 2013 - february 2014.xls 2026-01-30 16:20 392K
distinfo/ 2017-09-22 11:57 -
ebs/ 2026-01-30 16:22 -
ebsfiles/ 2026-01-30 16:22 -
eia jun 2014.xlsx 2026-01-30 16:20 168K
est/ 2026-01-30 16:22 -
feb-april2015.txt 2026-01-30 16:20 471K
feb-april2015.xls 2026-01-30 16:20 611K
feb2010_apr2010.pdf 2026-01-30 16:20 268K
feb2011_apr2011.pdf 2026-01-30 16:20 1.7M
feb2011_apr2011.txt 2026-01-30 16:20 444K
feb2012_apr2012.txt 2012-04-10 08:46 267K
feb2012_apr2012.xls 2012-04-10 08:46 314K
feb2013_april2013.txt 2026-01-30 16:20 390K
feb2013_april2013.xls 2026-01-30 16:20 449K
feb2014-april2014.txt 2026-01-30 16:20 360K
feb2014-april2014.xls 2026-01-30 16:20 436K
feb_2010_3_month_statewide_average_unit_price.txt 2026-01-30 16:20 510K
jan2010_mar2010.pdf 2026-01-30 16:20 240K
jan2010_mar2010.txt 2026-01-30 16:20 466K
jan2011_mar2011.pdf 2026-01-30 16:20 1.5M
jan2011_mar2011.txt 2026-01-30 16:20 386K
jan2012_mar2012.txt 2026-01-30 16:20 281K
jan2012_mar2012.xls 2026-01-30 16:20 330K
jan2013_mar2013.txt 2026-01-30 16:20 335K
jan2013_mar2013.xls 2026-01-30 16:20 389K
jan2014-march2014.txt 2026-01-30 16:20 335K
jan2014-march2014.xls 2026-01-30 16:20 407K
jan2014-march2015.xls 2026-01-30 16:20 580K
jan2014.txt 2026-01-30 16:20 340K
jan2014.xls 2026-01-30 16:20 394K
jan2015-mar2015.txt 2026-01-30 16:20 440K
jan_2010_3_month_statewide_average_unit_price.txt 2026-01-30 16:20 421K
jul2011_sep2011.txt 2026-01-30 16:20 628K
jul2011_sep2011.xls 2026-01-30 16:20 667K
jul2012_sep2012.txt 2012-09-13 10:55 543K
jul2012_sep2012.xls 2012-09-13 10:55 605K
jul2013_sep2013.txt 2026-01-30 16:20 481K
jul2013_sep2013.xls 2026-01-30 16:20 545K
july 2014.txt 2026-01-30 16:20 484K
july 2015.txt 2026-01-30 16:20 502K
july2010_sept2010.pdf 2026-01-30 16:20 316K
july2010_september2010.txt 2026-01-30 16:20 633K
july2014-sept2014.txt 2026-01-30 16:20 527K
july2014-sept2014.xls 2026-01-30 16:20 602K
jun2011_aug2011.txt 2026-01-30 16:20 547K
jun2011_aug2011.xls 2026-01-30 16:20 582K
jun2012_aug2012.txt 2012-08-15 10:57 420K
jun2012_aug2012.xls 2012-08-15 10:57 477K
jun2013_aug2013.txt 2026-01-30 16:20 487K
jun2013_aug2013.xls 2026-01-30 16:20 547K
june 2014.txt 2026-01-30 16:20 420K
june 2015.txt 2026-01-30 16:20 276K
june2010_aug2010.pdf 2026-01-30 16:20 312K
june2010_august2010.txt 2026-01-30 16:20 603K
june2014-aug2014.txt 2026-01-30 16:20 513K
june2014-aug2014.xls 2026-01-30 16:20 598K
let/ 2026-01-30 16:22 -
letter/ 2001-01-09 08:42 -
letting/ 2024-12-08 17:41 -
metric/ 2026-01-30 16:22 -
notice/ 2026-01-30 16:22 -
pqlist/ 2026-01-30 16:22 -
proposal/ 2025-01-29 13:08 -
recap/ 2026-01-30 16:22 -
req4bids/ 2026-01-30 16:22 -
req4prop/ 2026-01-30 16:22 -
sbe/ 2026-01-30 16:22 -
sitemgr/ 2001-11-21 16:13 -
specbk/ 2026-01-30 16:22 -
specs/ 2026-01-30 16:22 -
standard/ 2016-04-16 09:39 -
tucp/ 2014-10-14 08:08 -
usfe/ 1997-06-04 13:33 -
usfm/ 1997-06-04 13:32 -
xmlfiles/ 2017-09-15 08:53 -