<?xml version="1.0"?>
<!DOCTYPE xdoc [
<!ELEMENT xdoc (ccsjxref)>
<!ELEMENT ccsjxref (row)*>
<!ELEMENT row (ccsj,progname,url,lastupdt)>
<!ELEMENT ccsj (#PCDATA)>
<!ATTLIST ccsj
          type CDATA #FIXED "string"
          size CDATA #FIXED "11"
>
<!ELEMENT progname (#PCDATA)>
<!ATTLIST progname
          type CDATA #FIXED "string"
          size CDATA #FIXED "10"
>
<!ELEMENT url (#PCDATA)>
<!ATTLIST url
          type CDATA #FIXED "bin.hex"
          size CDATA #FIXED "4"
>
<!ELEMENT lastupdt (#PCDATA)>
<!ATTLIST lastupdt
          type CDATA #FIXED "datetime"
          size CDATA #FIXED "8"
>
]>
<xdoc>
<ccsjxref>
	<row>
		<ccsj>0001-02-056</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/el_paso.htm#000102056</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0001-04-094</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/el_paso.htm#000104094</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0001-04-095</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/el_paso.htm#000104095</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0001-05-017</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/el_paso.htm#000105017</url>
		<lastupdt>2016-12-06T09:08:08</lastupdt>
	</row>
	<row>
		<ccsj>0001-07-011</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/el_paso.htm#000107011</url>
		<lastupdt>2016-12-06T09:08:08</lastupdt>
	</row>
	<row>
		<ccsj>0002-01-055</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/el_paso.htm#000201055</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0002-05-044</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/hudspeth.htm#000205044</url>
		<lastupdt>2016-12-06T09:08:09</lastupdt>
	</row>
	<row>
		<ccsj>0002-05-045</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/hudspeth.htm#000205045</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0002-07-046</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/hudspeth.htm#000207046</url>
		<lastupdt>2015-09-29T13:22:38</lastupdt>
	</row>
	<row>
		<ccsj>0002-12-023</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/el_paso.htm#000212023</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0002-12-025</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/el_paso.htm#000212025</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0002-14-042</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/el_paso.htm#000214042</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0003-01-057</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/culberson.htm#000301057</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0003-02-039</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/culberson.htm#000302039</url>
		<lastupdt>2016-12-06T09:08:08</lastupdt>
	</row>
	<row>
		<ccsj>0003-04-051</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/jeff_davis.htm#000304051</url>
		<lastupdt>2016-12-06T09:08:09</lastupdt>
	</row>
	<row>
		<ccsj>0003-06-087</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/reeves.htm#000306087</url>
		<lastupdt>2015-09-29T13:22:39</lastupdt>
	</row>
	<row>
		<ccsj>0004-03-048</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/ward.htm#000403048</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0004-03-049</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ward.htm#000403049</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0004-03-050</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ward.htm#000403050</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0004-04-086</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ward.htm#000404086</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0004-04-087</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ward.htm#000404087</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0004-06-036</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ector.htm#000406036</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0004-07-121</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/ector.htm#000407121</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0004-07-126</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ector.htm#000407126</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-02-110</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/midland.htm#000502110</url>
		<lastupdt>2016-12-06T09:08:11</lastupdt>
	</row>
	<row>
		<ccsj>0005-04-069</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/martin.htm#000504069</url>
		<lastupdt>2016-12-06T09:08:10</lastupdt>
	</row>
	<row>
		<ccsj>0005-04-070</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/martin.htm#000504070</url>
		<lastupdt>2015-09-29T13:22:38</lastupdt>
	</row>
	<row>
		<ccsj>0005-04-071</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/martin.htm#000504071</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-04-072</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/martin.htm#000504072</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-05-109</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/howard.htm#000505109</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-05-110</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/howard.htm#000505110</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-05-110</ccsj>
		<progname>PROPOSAL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/proposal/PRSC1703.Htm#000505110</url>
		<lastupdt>2017-03-01T10:43:59</lastupdt>
	</row>
	<row>
		<ccsj>0005-05-111</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/howard.htm#000505111</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-05-112</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/howard.htm#000505112</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-06-116</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/howard.htm#000506116</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-06-117</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/howard.htm#000506117</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-06-118</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/howard.htm#000506118</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-10-020</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/howard.htm#000510020</url>
		<lastupdt>2015-09-29T13:22:38</lastupdt>
	</row>
	<row>
		<ccsj>0005-10-021</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/howard.htm#000510021</url>
		<lastupdt>2016-12-06T09:08:09</lastupdt>
	</row>
	<row>
		<ccsj>0005-12-013</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/mitchell.htm#000512013</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-13-055</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/ector.htm#000513055</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0005-13-056</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/ector.htm#000513056</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0005-14-080</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/midland.htm#000514080</url>
		<lastupdt>2015-09-29T13:22:39</lastupdt>
	</row>
	<row>
		<ccsj>0005-14-081</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/midland.htm#000514081</url>
		<lastupdt>2015-09-29T13:22:39</lastupdt>
	</row>
	<row>
		<ccsj>0005-16-015</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/martin.htm#000516015</url>
		<lastupdt>2016-12-06T09:08:10</lastupdt>
	</row>
	<row>
		<ccsj>0006-02-112</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/nolan.htm#000602112</url>
		<lastupdt>2016-12-06T09:08:11</lastupdt>
	</row>
	<row>
		<ccsj>0006-03-132</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/nolan.htm#000603132</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-03-132</ccsj>
		<progname>PROPOSAL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/proposal/PRSC1703.Htm#000603132</url>
		<lastupdt>2017-03-01T10:43:59</lastupdt>
	</row>
	<row>
		<ccsj>0006-03-134</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/nolan.htm#000603134</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-04-071</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/taylor.htm#000604071</url>
		<lastupdt>2015-09-29T13:22:40</lastupdt>
	</row>
	<row>
		<ccsj>0006-04-072</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/taylor.htm#000604072</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-04-079</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/taylor.htm#000604079</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-05-114</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/taylor.htm#000605114</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0006-05-116</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/taylor.htm#000605116</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-06-098</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/taylor.htm#000606098</url>
		<lastupdt>2015-09-29T13:22:40</lastupdt>
	</row>
	<row>
		<ccsj>0006-06-099</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/taylor.htm#000606099</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-06-102</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/taylor.htm#000606102</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-07-076</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/callahan.htm#000607076</url>
		<lastupdt>2016-12-06T09:08:07</lastupdt>
	</row>
	<row>
		<ccsj>0006-11-022</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/callahan.htm#000611022</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-14-004</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/nolan.htm#000614004</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-14-004</ccsj>
		<progname>PROPOSAL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/proposal/PRSC1703.Htm#000614004</url>
		<lastupdt>2017-03-01T10:43:59</lastupdt>
	</row>
	<row>
		<ccsj>0006-15-034</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/nolan.htm#000615034</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0006-18-050</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/taylor.htm#000618050</url>
		<lastupdt>2015-09-29T13:22:40</lastupdt>
	</row>
	<row>
		<ccsj>0006-18-055</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/taylor.htm#000618055</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0007-01-054</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/callahan.htm#000701054</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-01-054</ccsj>
		<progname>PROPOSAL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/proposal/PRSC1704.Htm#000701054</url>
		<lastupdt>2017-03-01T10:43:59</lastupdt>
	</row>
	<row>
		<ccsj>0007-01-055</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/callahan.htm#000701055</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-01-056</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/callahan.htm#000701056</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-03-087</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/eastland.htm#000703087</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0007-04-113</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/eastland.htm#000704113</url>
		<lastupdt>2016-12-06T09:08:08</lastupdt>
	</row>
	<row>
		<ccsj>0007-04-120</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/eastland.htm#000704120</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0007-04-122</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/eastland.htm#000704122</url>
		<lastupdt>2015-09-29T13:22:37</lastupdt>
	</row>
	<row>
		<ccsj>0007-04-126</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/eastland.htm#000704126</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-04-127</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/eastland.htm#000704127</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-06-084</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/eastland.htm#000706084</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-06-084</ccsj>
		<progname>PROPOSAL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/proposal/PRSC1703.Htm#000706084</url>
		<lastupdt>2017-03-01T10:43:59</lastupdt>
	</row>
	<row>
		<ccsj>0007-06-087</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/eastland.htm#000706087</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-08-028</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/palo_pinto.htm#000708028</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0007-12-007</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/callahan.htm#000712007</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-02-072</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/parker.htm#000802072</url>
		<lastupdt>2015-09-29T13:22:39</lastupdt>
	</row>
	<row>
		<ccsj>0008-03-089</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/parker.htm#000803089</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-03-107</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/parker.htm#000803107</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-03-116</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/parker.htm#000803116</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-03-117</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/parker.htm#000803117</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-04-046</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/tarrant.htm#000804046</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0008-06-050</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/tarrant.htm#000806050</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0008-07-034</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/tarrant.htm#000807034</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-08-075</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/dallas.htm#000808075</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-12-090</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/tarrant.htm#000812090</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0008-13-210</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/tarrant.htm#000813210</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-13-229</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/tarrant.htm#000813229</url>
		<lastupdt>2015-09-29T13:22:40</lastupdt>
	</row>
	<row>
		<ccsj>0008-13-231</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/tarrant.htm#000813231</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0008-13-233</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/tarrant.htm#000813233</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-13-235</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/tarrant.htm#000813235</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-13-236</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/tarrant.htm#000813236</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-13-237</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/tarrant.htm#000813237</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-15-046</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/tarrant.htm#000815046</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-15-049</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/tarrant.htm#000815049</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0008-15-050</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/tarrant.htm#000815050</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-15-051</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/tarrant.htm#000815051</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0008-16-036</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/tarrant.htm#000816036</url>
		<lastupdt>2015-09-29T13:22:40</lastupdt>
	</row>
	<row>
		<ccsj>0009-02-045</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/dallas.htm#000902045</url>
		<lastupdt>2015-09-29T13:22:36</lastupdt>
	</row>
	<row>
		<ccsj>0009-02-063</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/dallas.htm#000902063</url>
		<lastupdt>2015-09-29T13:22:36</lastupdt>
	</row>
	<row>
		<ccsj>0009-03-045</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/dallas.htm#000903045</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0009-04-061</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/rockwall.htm#000904061</url>
		<lastupdt>2016-12-06T09:08:11</lastupdt>
	</row>
	<row>
		<ccsj>0009-04-066</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/rockwall.htm#000904066</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0009-06-050</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/hunt.htm#000906050</url>
		<lastupdt>2015-09-29T13:22:38</lastupdt>
	</row>
	<row>
		<ccsj>0009-09-081</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/hopkins.htm#000909081</url>
		<lastupdt>2016-12-06T09:08:09</lastupdt>
	</row>
	<row>
		<ccsj>0009-09-099</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/hopkins.htm#000909099</url>
		<lastupdt>2015-09-29T13:22:38</lastupdt>
	</row>
	<row>
		<ccsj>0009-09-101</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/hopkins.htm#000909101</url>
		<lastupdt>2016-12-06T09:08:09</lastupdt>
	</row>
	<row>
		<ccsj>0009-11-233</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/dallas.htm#000911233</url>
		<lastupdt>2016-12-06T09:08:08</lastupdt>
	</row>
	<row>
		<ccsj>0009-12-072</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/rockwall.htm#000912072</url>
		<lastupdt>2016-12-06T09:08:11</lastupdt>
	</row>
	<row>
		<ccsj>0009-12-209</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/rockwall.htm#000912209</url>
		<lastupdt>2015-09-29T13:22:39</lastupdt>
	</row>
	<row>
		<ccsj>0009-12-212</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/rockwall.htm#000912212</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0009-12-214</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/rockwall.htm#000912214</url>
		<lastupdt>2016-12-06T09:08:11</lastupdt>
	</row>
	<row>
		<ccsj>0009-12-216</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/rockwall.htm#000912216</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0009-13-159</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/hunt.htm#000913159</url>
		<lastupdt>2016-12-06T09:08:09</lastupdt>
	</row>
	<row>
		<ccsj>0009-13-161</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2015/hunt.htm#000913161</url>
		<lastupdt>2015-09-29T13:22:38</lastupdt>
	</row>
	<row>
		<ccsj>0009-13-163</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/hunt.htm#000913163</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0009-15-027</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/hunt.htm#000915027</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0009-18-020</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/hopkins.htm#000918020</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0010-04-021</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/franklin.htm#001004021</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0010-06-040</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2016/titus.htm#001006040</url>
		<lastupdt>2016-12-06T09:08:12</lastupdt>
	</row>
	<row>
		<ccsj>0010-06-041</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/titus.htm#001006041</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0010-06-043</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2018/titus.htm#001006043</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0010-07-050</ccsj>
		<progname>LET_DTL</progname>
		<url>/insdtdot/orgchart/cmd/cserve/let/2017/titus.htm#001007050</url>
		<lastupdt/>
	</row>
	<row>
		<ccsj>0010-07-051</ccsj>
		<progname>LET_DTL</progname>
