Index of /pub/txdot-info/hou/specinfo/2024
Name Last modified Size Description
Parent Directory -
AD-24 (HOU).dgn 2024-12-12 16:56 67K
BAS-A-25 (HOU).dgn 2025-05-12 15:26 686K
BAS-C-25 (HOU).dgn 2025-05-12 15:26 1.1M
BDS-25 (HOU).dgn 2025-05-12 15:26 696K
BTD-25 (HOU).dgn 2025-04-18 14:46 213K
BTOSS-HS-25 (HOU).dgn 2025-05-12 15:26 640K
BTOSS-VS-25 (HOU).dgn 2025-05-12 15:26 640K
BTOSS-WS-25 (HOU).dgn 2025-05-12 15:26 640K
CC & DID-24 (HOU).dgn 2024-11-25 16:09 414K
CLF-25 (HOU).dgn 2025-05-12 15:26 841K
COSS-HS-25 (HOU).dgn 2025-05-12 15:26 648K
COSS-VS-25 (HOU).dgn 2025-05-12 15:26 640K
COSS-WS-25 (HOU).dgn 2025-05-12 15:26 768K
CPJ-25 (HOU).dgn 2025-04-18 14:46 146K
CRCP-FT-25 (HOU).dgn 2025-04-18 14:46 414K
CRCP-HS-25 (HOU).dgn 2025-04-18 14:46 223K
CSBE-25 (HOU).dgn 2025-12-29 15:05 584K
CSBE-RW-25 (HOU).dgn 2025-12-29 15:05 580K
CSBE-RWAFP-25 (HOU).dgn 2025-12-29 15:05 572K
CSMD-25 (HOU).dgn 2025-04-18 14:46 173K
CTB(OSB-1)-24 (HOU).dgn 2024-12-12 16:56 147K
CTB(OSB-2)-24 (HOU).dgn 2024-12-12 16:56 206K
DD-25 (HOU).dgn 2025-04-18 14:46 433K
DS-25 (HOU).dgn 2025-06-27 08:51 136K
E&BD-24 (HOU).dgn 2024-11-25 16:08 440K
ER - FR(2)-24 (HOU).dgn 2024-12-12 16:56 107K
ER-FR(1)-24 (HOU).dgn 2024-12-12 16:56 93K
EXC-EPL-25 (HOU).dgn 2025-06-09 08:55 520K
FD-25 (HOU).dgn 2025-05-12 15:26 520K
FSSSCW-26 (HOU).dgn 2026-07-09 07:52 112K
GD-25 (HOU).dgn 2025-06-09 08:55 696K
HCFCD-CCLD-25 (HOU).dgn 2025-03-18 07:27 1.2M
HCFCD-ISD-25 (HOU).dgn 2025-03-18 07:27 1.3M
HCFCD-N-25 (HOU).dgn 2025-03-18 07:27 948K
HCFCD-SSOD-25 (HOU).dgn 2025-03-18 07:27 1.4M
HCFCD-SSOQ-25 (HOU).dgn 2025-03-18 07:27 1.1M
HIL-A-25 (HOU).dgn 2025-06-09 08:55 520K
HIL-AD_AAD-25 (HOU).dgn 2025-06-09 08:55 699K
HIL-AZ-25 (HOU).dgn 2025-06-09 08:55 658K
HIL-AZ2G-25 (HOU).dgn 2025-06-09 08:55 658K
HIL-AZR-25 (HOU).dgn 2025-06-09 08:55 658K
HIL-AZR2G-25 (HOU).dgn 2025-06-09 08:55 658K
HIL-C-25 (HOU).dgn 2025-06-09 08:55 520K
HIL-C1-25 (HOU).dgn 2025-06-09 08:55 520K
IACB-25 (HOU).dgn 2025-05-12 15:26 848K
IL-A(SPL)TDC-25 (HOU).dgn 2025-06-09 08:55 848K
JB-25 (HOU).dgn 2025-06-09 08:55 892K
JRCP-25 (HOU).dgn 2025-04-18 14:46 425K
LMSS-24 (HOU).dgn 2024-12-12 16:56 170K
LP-24 (HOU).dgn 2024-10-09 15:49 128K
LP-26 (HOU).dgn 2026-07-09 07:52 128K
M(MISC)-24 (HOU).dgn 2024-12-12 16:56 192K
MEDNS-25 (HOU).dgn 2025-04-18 14:46 129K
MH-A_B-25 (HOU).dgn 2025-06-09 08:54 725K
MOD-25 (HOU).dgn 2025-03-18 07:27 1.1M
MSD-25 (HOU).dgn 2025-06-09 08:54 696K
MSRW-CSB-25 (HOU).dgn 2025-12-29 15:05 452K
OD-25 (HOU).dgn 2025-03-18 07:27 1.1M
OQ-25 (HOU).dgn 2025-03-18 07:27 1.1M
OSB-HS-25 (HOU).dgn 2025-05-12 15:26 2.9M
OSB-VS-25 (HOU).dgn 2025-05-12 15:26 2.9M
OSB-WS-25 (HOU).dgn 2025-05-12 15:26 2.9M
PM(CLL)-24 (HOU).dgn 2024-12-12 16:56 56K
PM(DOT)-24 (HOU).dgn 2024-12-12 16:56 110K
PM(INT)-26 (HOU).dgn 2026-02-03 11:26 196K
PM(SHIELD-1)-24 (HOU).dgn 2024-12-12 16:56 220K
PM(SHIELD-2)-24 (HOU).dgn 2024-12-12 16:56 162K
PM(WAS)-24 (HOU).dgn 2024-12-12 16:56 84K
PSSCB-JJ-25 (HOU).dgn 2025-04-18 14:46 158K
R(LUC-1)-24 (HOU).dgn 2024-12-12 16:56 237K
RETIRED 05-2025_CSBE-25 (HOU).dgn 2025-12-29 15:00 462K
RETIRED 05-2025_CSBE-RW-25 (HOU).dgn 2025-12-29 15:00 463K
RETIRED 05-2025_CSBE-RWAFP-25 (HOU).dgn 2025-12-29 15:00 447K
RETIRED 05-2025_MSRW-CSB-25 (HOU).dgn 2025-12-29 15:00 613K
RSD(1)-24 (HOU).dgn 2024-12-12 16:56 414K
RSD(2)-24 (HOU).dgn 2024-12-12 16:56 64K
RW(CB)-25 (HOU).dgn 2025-05-12 15:26 696K
RWD-HS-25 (HOU).dgn 2025-05-12 15:26 2.9M
RWD-VS-25 (HOU).dgn 2025-05-12 15:26 2.1M
RWD-WS-25 (HOU).dgn 2025-05-12 15:26 2.9M
RW_EFI-25(HOU).dgn 2025-05-12 15:26 520K
SFC-HS-25 (HOU).dgn 2025-05-12 15:26 106K
SFC-VS-25 (HOU).dgn 2025-05-12 15:26 160K
SFC-WS-25 (HOU).dgn 2025-05-12 15:26 149K
SMD(BM-1)-24 (HOU).dgn 2024-12-12 16:56 270K
SMD(BM-2)-24 (HOU).dgn 2024-12-12 16:56 369K
SMD(CTB)-24 (HOU).dgn 2024-12-12 16:56 78K
SMD(MISC)-24 (HOU).dgn 2024-12-12 16:56 236K
SMD(RSD)-24 (HOU).dgn 2024-12-12 16:56 101K
SSCB(2)-25 (HOU).dgn 2025-04-18 14:46 123K
SSEJ-INVT-25 (HOU).dgn 2025-12-29 15:00 828K
SWD-HS-25 (HOU).dgn 2025-05-12 15:26 5.4M
SWD-N-25 (HOU).dgn 2025-05-12 15:26 5.4M
SWD-VS-25 (HOU).dgn 2025-05-12 15:26 5.6M
SWD-WS-25 (HOU).dgn 2025-05-12 15:26 5.4M
TC(LP)-25 (HOU).dgn 2025-04-18 14:46 322K
TCPTC-25 (HOU).dgn 2025-04-18 14:46 239K
TDD-25 (HOU).dgn 2025-06-09 08:54 848K
TEGS-25 (HOU).dgn 2025-06-27 08:51 121K
TRM(1)-24 (HOU).dgn 2024-12-12 16:56 164K
TRM(2)-24 (HOU).dgn 2024-12-12 16:56 197K
TWRIP-25 (HOU).dgn 2025-04-18 14:46 301K
U-CURB-25 (HOU).dgn 2025-04-18 14:46 108K
WFPT-25 (HOU).dgn 2025-05-12 15:26 1.2M
WRWY AR & SN-24 (HOU).dgn 2024-12-12 16:56 170K
pdf/ 2026-07-09 07:52 -