Index of /pub/txdot-info/par/grayson_tollway/062111/exhibits
Name Last modified Size Description
Parent Directory -
alignment_n1s.pdf 2026-01-30 16:15 8.1M
alignment_n2.pdf 2026-01-30 16:15 7.9M
alignment_n4w_modified.pdf 2026-01-30 16:15 7.8M
alignment_s1.pdf 2026-01-30 16:15 4.8M
alignment_s10.pdf 2026-01-30 16:15 4.8M
alt_mod_s2e_fm121_us82.pdf 2026-01-30 16:15 1.7M
alt_n1s_sh289_us75.pdf 2026-01-30 16:15 3.3M
alt_n2_sh289_us75.pdf 2026-01-30 16:15 7.3M
alt_n4w_mod_sh289_us75.pdf 2026-01-30 16:15 7.3M
alt_north/ 2025-03-10 20:01 -
alt_north_maps/ 2025-03-10 20:01 -
alt_s10_fm121_us82.pdf 2026-01-30 16:15 1.3M
alt_s10_fm121_us82_2.pdf 2026-01-30 16:15 1.6M
alt_s1_fm121_us82.pdf 2026-01-30 16:15 1.3M
alt_s1_fm121_us82_2.pdf 2026-01-30 16:15 1.4M
alt_s2e_mod_fm121_us82.pdf 2026-01-30 16:15 1.9M
alt_south/ 2025-03-10 20:01 -
alt_south_maps/ 2025-03-10 20:01 -
alternative_n1s.pdf 2026-01-30 16:15 9.4M
alternative_n2.pdf 2026-01-30 16:15 9.4M
alternative_n4w_mod.pdf 2026-01-30 16:15 9.4M
comments/ 2025-03-10 20:01 -
draft_evaluation_matrix.pdf 2026-01-30 16:15 169K
general/ 2025-03-10 20:01 -
prelim_alt_alignments_env_constraints.pdf 2026-01-30 16:15 4.9M
prelim_alt_alignments_env_constraints_3.pdf 2026-01-30 16:15 5.0M
prelim_alt_alignments_with_env_constraints_2.pdf 2026-01-30 16:15 5.4M