Index of /pub/txdot-info/trf/crash_statistics
Name Last modified Size Description
Parent Directory -
2003/ 2022-09-23 18:10 -
2003_24.pdf 2026-01-30 16:17 171K
2003_update/ 2026-01-30 16:17 -
2004/ 2022-09-23 18:09 -
2004_24.pdf 2026-01-30 16:17 168K
2004_update/ 2026-01-30 16:17 -
2005/ 2022-09-23 18:09 -
2005_24.pdf 2026-01-30 16:17 168K
2005_update/ 2026-01-30 16:17 -
2006/ 2011-09-30 09:48 -
2006_24.pdf 2026-01-30 16:17 168K
2007/ 2012-07-10 13:22 -
2007_24.pdf 2026-01-30 16:17 168K
2007bac_tests.pdf 2026-01-30 16:17 143K
2007contributing.pdf 2026-01-30 16:17 178K
2007crashes.pdf 2026-01-30 16:17 313K
2007crashes_dui.pdf 2026-01-30 16:17 146K
2007crashes_speed.pdf 2026-01-30 16:17 147K
2007fatal.pdf 2026-01-30 16:17 148K
2007restraint.pdf 2026-01-30 16:17 156K
2008/ 2013-06-13 09:58 -
2009/ 2014-06-05 17:36 -
2010/ 2026-01-30 16:17 -
2011/ 2021-12-29 08:38 -
2012/ 2026-01-30 16:17 -
2013/ 2026-01-30 16:17 -
2014/ 2021-12-29 08:39 -
2015/ 2021-12-29 08:40 -
2016/ 2026-01-30 16:17 -
2017/ 2026-01-30 16:17 -
2018/ 2026-01-30 16:17 -
2019/ 2021-12-29 08:41 -
2020/ 2021-12-29 08:42 -
2021/ 2022-06-16 13:35 -
2022/ 2023-06-07 07:57 -
automated/ 2026-01-30 16:17 -
cumulative.pdf 2026-01-30 16:17 26K
definitions.pdf 2026-01-30 16:17 26K
query-faq.pdf 2019-09-19 15:28 313K