Index of /pub/txdot/get-involved/bmt/i10-us69-interchange
Name Last modified Size Description
Parent Directory -
021822-locationmap.pdf 2022-02-18 08:16 940K
022422-cardinal-schematic.pdf 2023-01-31 16:07 6.9M
031819-map.pdf 2019-03-18 12:42 678K
031819-notice-spanish.pdf 2019-03-26 15:43 861K
031819-notice-vietnamese.pdf 2019-03-26 15:43 621K
031819-notice.pdf 2019-03-26 15:37 271K
032420-draft-environmental-assessment.pdf 2020-03-06 09:31 149M
032420-notice-final.pdf 2020-03-18 13:29 69K
032420-notice-spanish-final.pdf 2020-03-18 13:29 71K
032420-notice-spanish.pdf 2020-03-06 09:15 136K
032420-notice-vietnemese-final.pdf 2020-03-18 13:29 120K
032420-notice-vietnemese.pdf 2020-03-06 09:15 190K
032420-notice.pdf 2020-02-26 15:13 170K
041619-meeting-summary-report.pdf 2019-09-18 15:29 182M
041719-cardinal-alternatives-schematic.pdf 2019-04-17 21:47 7.9M
041719-eastex-alternatives-schematic.pdf 2019-04-17 21:47 11M
041719-handout.pdf 2019-04-17 21:50 429K
041719-i-10-middle-maury-meyers-bridge-schematic.pdf 2019-04-17 21:47 4.3M
041719-openhouse-exhibits.pdf 2019-04-17 21:46 541K
041719-typicalsections-crashdata-travelpatterns.pdf 2019-04-17 21:47 10M
042820-10-69handout.pdf 2020-04-28 11:33 118K
042820-biological-environmental-form.pdf 2020-04-09 10:36 41M
042820-comment_card.pdf 2020-04-16 07:27 145K
042820-community-impact-assessment-technical-report.pdf 2020-04-09 10:39 94M
042820-hazardous-materials.pdf 2020-04-09 10:43 64M
042820-historic-resouirces.pdf 2020-04-09 10:45 105M
042820-indirect-cumulative-effects.pdf 2020-04-09 10:44 5.1M
042820-notice_english.pdf 2020-04-08 07:50 145K
042820-notice_spanish.pdf 2020-04-08 07:50 148K
042820-notice_vietnamese.pdf 2020-04-08 07:50 203K
042820-ph-between_interchange.pdf 2020-04-09 08:19 7.6M
042820-ph-cardinal_interchange.pdf 2020-04-09 08:19 9.5M
042820-ph-eastex_interchange.pdf 2020-04-09 08:20 11M
042820-public-hearing-summary-report.pdf 2020-07-24 08:20 85M
042820-renderings.pdf 2020-04-28 07:56 20M
042820-traffic-air-quality.pdf 2020-04-09 10:45 4.8M
042820-traffic-noise.pdf 2020-04-09 10:46 23M
042820-water-resources.pdf 2020-04-09 10:48 65M
042820-wetland-delineation.pdf 2020-04-09 10:54 195M
080720-final-ea.pdf 2020-08-07 10:11 155M
080720-fonsi.pdf 2020-08-07 12:50 1.1M
080720-notice-rev.pdf 2020-08-12 14:11 36K
080720-notice.pdf 2020-08-07 12:50 35K
082519-designimages.pdf 2026-01-30 16:18 802K
091719-handout.pdf 2019-09-16 10:48 199K
091719-presentation.pdf 2019-09-16 10:48 774K
091719-public-meeting-summary-report.pdf 2020-02-04 13:04 65M
091719-schematic-liberty-7th.pdf 2019-09-17 23:21 9.5M
091719-schematic-liberty-laurel.pdf 2019-09-17 23:21 3.3M
091719-schematic-walden-washington.pdf 2019-09-17 23:22 9.4M
091719-schematic-washington-liberty.pdf 2019-09-17 23:22 7.5M
092419-environmental-constraints-map.pdf 2019-09-24 14:06 19M
10-69-mqsite2.JPG 2026-01-30 16:18 133K
10-69-presentation-transcript-final.pdf 2020-05-01 10:15 5.7M
I-10-BMT-Alternatives Example.jpg 2026-01-30 16:18 529K
I10-US69-Interchanges-Noise-Workshop-Video.mp4 2023-05-10 13:49 245M
jefferson-county/ 2019-09-09 16:40 -
txdot-i10-us69-all-alternatives.pdf 2026-01-30 16:18 3.4M
txdot-i10-us69-cardinal-alternatives.pdf 2026-01-30 16:18 1.8M
updatedbiodiversity-mqsite.pdf 2026-01-30 16:18 274K
updatedindustry-mqsite.pdf 2026-01-30 16:18 208K
updatedstandard-mqsite.pdf 2026-01-30 16:18 251K
welcome-screen-pdf-version.pdf 2026-01-30 16:18 180K